Inventory from Skeeter
2024 ZX150 - Skeeter
On Sale
$40,995.00
You Save $11,608.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 150 |
Stock # | 96910 |
Beam | 7 ft. 11 in. |
2024 ZXR19 - Skeeter
On Sale
$63,995.00
You Save $18,855.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 10 in. |
Horsepower | 225 |
Stock # | 96908 |
Beam | 8 ft. 1 in. |
2024 ZXR 20 - Skeeter
On Sale
$69,995.00
You Save $19,255.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01027 |
Beam | 8 ft. 0 in. |
2024 SX241 - Skeeter
On Sale
$105,999.00
You Save $31,318.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 24 ft. 1 in. |
Horsepower | 300 |
Max HP | 300 hp |
Stock # | 93696 |
2025 SX221 - Skeeter
On Sale
$72,889.00
You Save $12,368.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 21 ft. 6 in. |
Horsepower | 200 |
Stock # | 01790 |
Beam | 8 ft. 2 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,966.00
You Save $6,994.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01795 |
Beam | 8 ft. 0 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,966.00
You Save $6,994.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01794 |
Beam | 8 ft. 0 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,966.00
You Save $6,994.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01793 |
Beam | 8 ft. 0 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,966.00
You Save $6,994.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01796 |
Beam | 8 ft. 0 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,966.00
You Save $6,994.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01787 |
Beam | 8 ft. 0 in. |
2025 ZX 200 - Skeeter
On Sale
$64,480.00
You Save $7,935.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 6 in. |
Horsepower | 200 |
Stock # | 01782 |
Beam | 7 ft. 11 in. |
2025 ZX 200 - Skeeter
On Sale
$64,480.00
You Save $11,430.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 5 in. |
Horsepower | 200 |
Stock # | 02328 |
Beam | 7 ft. 11 in. |
2025 ZXR19 - Skeeter
On Sale
$71,881.00
You Save $10,045.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 10 in. |
Horsepower | 225 |
Stock # | 02367 |
Beam | 8 ft. 1 in. |
2025 ZXR 20 - Skeeter
On Sale
$80,823.00
You Save $9,147.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 04783 |
Beam | 8 ft. 0 in. |
2025 FXR21 LE - Skeeter
On Sale
$103,781.00
You Save $12,035.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Horsepower | 250 |
Stock # | 05111 |
Beam | 8 ft. 1 in. |
2025 WXR2060 F - Skeeter
On Sale
$91,559.00
You Save $11,305.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 20 ft. 6 in. |
Horsepower | 250 |
Stock # | 05402 |
Beam | 8 ft. 5 in. |
2025 FXR20 Apex - Skeeter
On Sale
$109,355.00
You Save $12,865.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 02861 |
Beam | 8 ft. 1 in. |
2025 ZXR 20 - Skeeter
Call for Price
Availability | In Stock |
Usage | 12 New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 01786 |
Beam | 8 ft. 0 in. |
2023 ZXR 20 - IN STOCK NOW - Skeeter
$64,995.00
Availability | In Stock |
Usage | 26 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 90609 |
Beam | 8 ft. 0 in. |
2025 ZXR 21 - Skeeter
On Sale
$84,166.00
You Save $7,614.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Horsepower | 250 |
Stock # | 06432 |
Beam | 8 ft. 0 in. |
2021 ZXR 20 - Skeeter
$54,995.00
Availability | In Stock |
Usage | 67 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 67692 |
Beam | 8 ft. 0 in. |
2024 SX2350 - Skeeter
On Sale
$84,995.00
You Save $22,295.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 22 ft. 11 in. |
Horsepower | 250 |
Stock # | 93428 |
Beam | 8 ft. 6 in. |
2024 ZX150 - Skeeter
On Sale
$40,995.00
You Save $11,615.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 150 |
Stock # | 96909 |
Beam | 7 ft. 11 in. |
2024 SX230 - Skeeter
On Sale
$89,995.00
You Save $26,205.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 23 ft. 6 in. |
Horsepower | 250 |
Max HP | 250 hp |
Stock # | 94670 |
2024 ZXR19 - Skeeter
On Sale
$65,995.00
You Save $18,675.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 10 in. |
Horsepower | 225 |
Stock # | 01797 |
Beam | 8 ft. 1 in. |
2025 ZX150 - Skeeter
On Sale
$51,788.00
You Save $4,308.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 150 |
Stock # | 01785 |
Beam | 7 ft. 11 in. |
2025 ZXR 21 - Skeeter
On Sale
$84,166.00
You Save $3,794.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 21 ft. 4 in. |
Horsepower | 250 |
Stock # | 01788 |
Beam | 8 ft. 0 in. |
2025 ZXR19 - Skeeter
On Sale
$77,881.00
You Save $9,329.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 10 in. |
Horsepower | 225 |
Stock # | 03737 |
Beam | 8 ft. 1 in. |
2025 WX2200 - Skeeter
$98,220.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 300 |
Stock # | 03481 |
Beam | 8 ft. 3 in. |
2025 ZXR 20 - Skeeter
On Sale
$78,752.00
You Save $9,338.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 04969 |
Beam | 8 ft. 0 in. |