Used Inventory
2022 Fusion Pro 18 DC - IN STOCK - Starweld
$34,995.00
Availability | In Stock |
Usage | 121 Hours |
Style | Fishing Boats |
Length Overall | 17 ft. 6 in. |
Horsepower | 115 |
Stock # | 70872 |
Beam | 7 ft. 10 in. |
2023 ZXR 20 - IN STOCK NOW - Skeeter
$64,995.00
Availability | In Stock |
Usage | 26 Hours |
Style | Bass Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Stock # | 90609 |
Beam | 8 ft. 0 in. |
2004 Triton TR 186 - Triton Boats
$8,995.00
Availability | In Stock |
Usage | 378 Hours |
Style | Bass Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 150 |
Stock # | 299 |
Beam | 7 ft. 7 in. |
2009 SX 190 - Skeeter
$15,995.00
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 18 ft. 5 in. |
Horsepower | 150 |
Stock # | 29268 |
Beam | 7 ft. 6 in. |
2014 ZX 20 - Skeeter
$35,995.00
Availability | In Stock |
Usage | 258 Hours |
Style | Fishing Boats |
Length Overall | 20 ft. 2 in. |
Horsepower | 250 |
Stock # | 97519 |
Beam | 7 ft. 10 in. |
2008 Tournament V18 - Tracker Boats
$9,995.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Horsepower | 115 |
Stock # | 02035 |
Beam | 7 ft. 3 in. |
Availability | In Stock |
Usage | 21 Hours |
Style | Pontoon Boats |
Length Overall | 24 ft. 1 in. |
Horsepower | 250 |
Stock # | 9578 |
Beam | 8 ft. 6 in. |
2023 20 SVSR Quad Bench - Bennington
$36,995.00
Availability | In Stock |
Usage | 5 Hours |
Style | Pontoon Boats |
Length Overall | 19 ft. 4 in. |
Horsepower | 90 |
Stock # | 0028 |
Beam | 8 ft. 6 in. |
2008 800 Series 822CR - South Bay
$28,995.00
Availability | In Stock |
Usage | 72 Hours |
Style | Pontoon Boats |
Length Overall | 23 ft. 4 in. |
Horsepower | 200 |
Stock # | 14382 |
Beam | 8 ft. 6 in. |
2021 Sportsman 1910 - G3 Boats
$34,995.00
Availability | In Stock |
Usage | 5 Hours |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Horsepower | 150 |
Max HP | 150 hp |
Stock # | 67083 |
2023 16 Fusion DC - IN STOCK - Starweld
$27,995.00
Availability | In Stock |
Usage | 25 Hours |
Style | Fishing Boats |
Length Overall | 16 ft. 6 in. |
Horsepower | 90 |
Stock # | 80756 |
Beam | 6 ft. 10 in. |
2022 PRO TEAM 175 TF - Tracker Boats
$18,995.00
Availability | In Stock |
Usage | 47 Hours |
Style | Bass Boats |
Length Overall | 17 ft. 7 in. |
Horsepower | 60 |
Stock # | 57756 |
Beam | 7 ft. 5 in. |
2020 Alaskan 12 TL - Smoker Craft
$6,979.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 11 ft. 10 in. |
Stock # | 65515 |
Beam | 5 ft. 3 in. |
2009 ZX 190 - Skeeter
$19,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 5 in. |
Horsepower | 150 |
Max HP | 175 hp |
Stock # | 30342 |
2016 Mirage Cruise LE 8522 LZ LE - Sylvan
$34,995.00
Availability | In Stock |
Usage | 140 Hours |
Style | Pontoon Boats |
Length Overall | 23 ft. 10 in. |
Horsepower | 150 |
Stock # | 53184 |
Beam | 8 ft. 6 in. |
2019 Mirage Cruise 820 Cruise - Sylvan
$23,995.00
Availability | In Stock |
Usage | 29 Hours |
Style | Pontoon Boats |
Length Overall | 20 ft. 10 in. |
Horsepower | 20 |
Stock # | 63988 |
Beam | 8 ft. 0 in. |
2023 20 SVL - Bennington
$31,995.00
Availability | In Stock |
Usage | 48 Hours |
Style | Pontoons |
Length Overall | 19 ft. 3 in. |
Horsepower | 60 |
Stock # | 81338 |
Beam | 8 ft. 6 in. |
2017 DS 22 - SunChaser
$25,995.00
Availability | In Stock |
Usage | 178 Hours |
Style | Pontoons |
Length Overall | 23 ft. 10 in. |
Horsepower | 90 |
Max HP | 150 |
Stock # | 21288 |